PORTADA |
|
PRODUCTOS |
|
LA EMPRESA |
|
CONSULTAS |
| Ruedas Solas | 100-300 kg |
Núcleo de Nylon. Banda de poliuretano inyectado. Eje liso, rodillos o rulemanes. |
|
| Diámetro | Ancho | Diámetro interior |
Carga kg |
Eje | Cod. |
|
| 75 | 30 | 1/2” | 100 | Liso | 4440 | |
| 100 | 30 | 1/2” | 120 | Liso | 4441 | |
| 100 | 30 | 5/16” | 120 | Ruleman | 4442 | |
| 100 | 40 | 9/16” | 145 | Liso | 4443 | |
| 100 | 40 | 19 mm | 145 | Rulemanes | 4444 | |
| 100 | 50 | 3/4” | 150 | Rodillos | 4445 | |
| 125 | 30 | 1/2” | 130 | Liso | 4446 | |
| 125 | 30 | 5/16” | 130 | Ruleman | 4447 | |
| 125 | 40 | 9/16” | 170 | Liso | 4448 | |
| 125 | 40 | 19 mm | 170 | Rulemanes | 4449 | |
| 125 | 50 | 3/4” | 180 | Rodillos | 4450 | |
| 150 | 35 | 15 mm | 180 | Liso | 4451 | |
| 150 | 40 | 9/16” | 180 | Liso | 4452 | |
| 150 | 40 | 19 mm | 180 | Rulemanes | 4453 | |
| 150 | 50 | 3/4” | 200 | Liso | 4454 | |
| 150 | 50 | 3/4” | 200 | Rodillos | 4455 | |
| 150 | 50 | 19 mm | 200 | Rulemanes | 4456 | |
| 200 | 50 | 3/4” | 300 | Liso | 4457 | |
| 200 | 50 | 3/4” | 300 | Rodillos | 4458 | |
| 200 | 50 | 19 mm | 300 | Rulemanes | 4459 |
| Serie M Reforzada | 100-300 kg |
Soporte de acero estampado. Acabado zincado. Soporte giratorio de doble hilera de bolas. Opcional freno total sobre soporte y rueda. |
|
| Diámetro | Ancho | Carga kg |
Eje | Altura total |
Plato mm |
Entre centros |
Giratoria c/base |
Giratoria c/base y freno |
Fija |
|
| 75 | 30 | 100 | Liso | 103 | 105x80 | 79x56 | 4460 | 4477 | 4494 | |
| 100 | 30 | 120 | Liso | 126 | 105x80 | 79x56 | 4461 | 4478 | 4495 | |
| 100 | 30 | 120 | Ruleman | 126 | 105x80 | 79x56 | 4462 | 4479 | 4496 | |
| 100 | 40 | 145 | Liso | 135 | 125x100 | 90x70 | 4463 | 4480 | 4497 | |
| 100 | 40 | 145 | Rulemanes | 135 | 125x100 | 90x70 | 4464 | 4481 | 4498 | |
| 125 | 30 | 130 | Liso | 156 | 105x80 | 79x56 | 4465 | 4482 | 4499 | |
| 125 | 30 | 130 | Ruleman | 156 | 105x80 | 79x56 | 4466 | 4483 | 4500 | |
| 125 | 40 | 170 | Liso | 156 | 125x100 | 90x70 | 4467 | 4484 | 4501 | |
| 125 | 40 | 170 | Rulemanes | 156 | 125x100 | 90x70 | 4468 | 4485 | 4502 | |
| 150 | 40 | 180 | Liso | 178 | 125x100 | 90x70 | 4469 | 4486 | 4503 | |
| 150 | 40 | 180 | Rulemanes | 178 | 125x100 | 90x70 | 4470 | 4487 | 4504 | |
| 150 | 50 | 200 | Liso | 196 | 140x110 | 103x78 | 4471 | 4488 | 4505 | |
| 150 | 50 | 200 | Rodillos | 196 | 140x110 | 103x78 | 4472 | 4489 | 4506 | |
| 150 | 50 | 200 | Rulemanes | 196 | 140x110 | 103x78 | 4473 | 4490 | 4507 | |
| 200 | 50 | 300 | Liso | 240 | 140x110 | 103x78 | 4474 | 4491 | 4508 | |
| 200 | 50 | 300 | Rodillos | 240 | 140x110 | 103x78 | 4475 | 4492 | 4509 | |
| 200 | 50 | 300 | Rulemanes | 240 | 140x110 | 103x78 | 4476 | 4493 | 4510 |
| Diámetro | Ancho | Carga kg |
Eje | Altura total |
Diámetro del Tornillo |
Giratoria c/tornillo |
Giratoria c/tornillo y freno |
|
| 75 | 30 | 100 | Liso | 103 | 1/2" | 4511 | 4516 | |
| 100 | 30 | 120 | Liso | 126 | 1/2" | 4512 | 4517 | |
| 100 | 30 | 120 | Ruleman | 126 | 1/2" | 4513 | 4518 | |
| 125 | 30 | 130 | Liso | 156 | 1/2" | 4514 | 4519 | |
| 125 | 30 | 130 | Ruleman | 156 | 1/2" | 4515 | 4520 |
| Serie Inox | 100-300 kg |
Soporte estampado de acero inoxidable AISI 304. Soporte giratorio de doble hilera de bolas. Opcional freno total sobre soporte y rueda. |
|
| Diámetro | Ancho | Carga kg |
Eje | Altura total |
Plato mm |
Entre centros |
Giratoria c/base |
Giratoria c/base y freno |
Fija | |
| 75 | 30 | 100 | Liso | 103 | 105x80 | 79x56 | 4521 | 4527 | 4533 | |
| 100 | 30 | 120 | Liso | 126 | 105x80 | 79x56 | 4522 | 4528 | 4534 | |
| 125 | 30 | 130 | Liso | 156 | 105x80 | 79x56 | 4523 | 4529 | 4535 | |
| 150 | 35 | 180 | Liso | 185 | 105x80 | 79x56 | 4524 | 4530 | 4536 | |
| 150 | 50 | 200 | Liso | 196 | 140x110 | 103x78 | 4525 | 4531 | 4537 | |
| 200 | 50 | 300 | Liso | 240 | 140x110 | 103x78 | 4526 | 4532 | 4538 |
| Diámetro | Ancho | Carga kg |
Eje | Altura total |
Diámetro del Tornillo |
Giratoria c/tornillo |
Giratoria c/tornillo y freno |
| 75 | 30 | 100 | Liso | 103 | 1/2” | 4539 | 4542 |
| 100 | 30 | 120 | Liso | 126 | 1/2” | 4540 | 4543 |
| 125 | 30 | 130 | Liso | 156 | 1/2” | 4541 | 4544 |
| Serie GP | 150-300 kg |
Soporte de acero estampado de 5 mm de espesor, alas soldadas. Acabado zincado. Soporte giratorio de doble hilera de bolas. Opcional freno sobre rueda. |
|
| Diámetro | Ancho | Carga kg |
Eje | Altura total |
Plato mm |
Entre centros |
Giratoria c/base |
Giratoria c/base y freno |
Fija | |
| 100 | 50 | 150 | Rodillos | 135 | 115x100 | 85x75 | 4545 | 4553 | 4561 | |
| 125 | 50 | 180 | Rodillos | 155 | 115x100 | 85x75 | 4546 | 4554 | 4562 | |
| 150 | 50 | 200 | Liso | 185 | 115x100 | 85x75 | 4547 | 4555 | 4563 | |
| 150 | 50 | 200 | Rodillos | 185 | 115x100 | 85x75 | 4548 | 4556 | 4564 | |
| 150 | 50 | 200 | Rulemanes | 185 | 115x100 | 85x75 | 4549 | 4557 | 4565 | |
| 200 | 50 | 300 | Liso | 240 | 115x100 | 85x75 | 4550 | 4558 | 4566 | |
| 200 | 50 | 300 | Rodillos | 240 | 115x100 | 85x75 | 4551 | 4559 | 4567 | |
| 200 | 50 | 300 | Rulemanes | 240 | 115x100 | 85x75 | 4552 | 4560 | 4568 |
| Diámetro | Ancho | Carga kg |
Eje | Altura total |
Diámetro del Tornillo |
Giratoria c/tornillo |
| 150 | 50 | 200 | Liso | 185 | 1/2" | 4569 |
| 150 | 50 | 200 | Rodillos | 185 | 1/2" | 4570 |
| 150 | 50 | 200 | Rulemanes | 185 | 1/2" | 4571 |
| Serie TV | 250-350 kg |
Soporte de acero estampado. Alas de 4 mm de espesor. Plato de 6 mm de espesor. Acabado zincado. Soporte giratorio de doble hilera de bolas. Protector anti-polvo. Opcional freno total sobre soporte y rueda. |
|
| Diámetro | Ancho | Carga kg |
Eje | Altura total |
Plato mm |
Entre centros |
Giratoria c/base |
Giratoria c/base y freno |
Fija | ![]() |
| 125 | 50 | 250 | Rodillos | 165 | 135x100 | 105x80 | 5000 | 5003 | 5006 | |
| 150 | 50 | 300 | Rodillos | 195 | 135x100 | 105x80 | 5001 | 5004 | 5007 | |
| 200 | 50 | 350 | Rodillos | 240 | 135x100 | 105x80 | 5002 | 5005 | 5008 | |
![]()
PORTADA |
|
PRODUCTOS |
|
LA EMPRESA |
|
CONSULTAS |